TFZ Series
| Model | 1.7-TFZ-1.7-2-L | TFZ-3-2-L | ||||
| Generator | Type | TFZ | ||||
| Frequency | Hz. | 50 | 60 | 50 | 60 | |
| Max. AC Output | KW | 1.5 | 1.7 | 3.3 | 3.7 | |
| Voltage | V | 230 | 115 | 230 | 115 | |
| Power Factor | % | 100 | ||||
| Phase | Single Phase | |||||
| Excitation system | PCCE | |||||
| Engine | Model | 168FG/168FG-E | 168FG/168FG-E | |||
| Type | 4-cycle, air-cooled diesel engine | |||||
| Max. Speed Output | RPM | 3000 | 3600 | 3000 | 3600 | |
| Starting System | Recoil or Electric | |||||
| Combustion system | Direct Injection | |||||
| Governor System | Centrifugal Weight System | |||||
| Fuel Oil | Diesel Light Oil (BS-A1 or equivalent) | |||||
| Fuel Tank Capacity | Litres (US Gal) |
7.5 (1.65) | 13 (2.86) | |||
| Operational Capacity (One Tank Ful)* Approx. |
Hour | 9 | 8 | 10 | 9 | |
| Unit | Noise Level at 7m (approx.) | 78 | 79 | |||
| Dimensions L x W x H (Electric) | 639 x
391 x 497 (25.16 x 15.39 x 19.57) |
640x479x518 25.20 x18.86x20.29) |
||||
| Dry Weight Kg ( Us Lbs) | 62 (136) | 80 (176) | ||||
| * Estimate only, based on rated load | ||||||