DX Series
| Model | 1.5-DX | 2-DX | 3-DX | 5-DX | 7.5 DX | 10-DX | 12- DX | |||||||||
| Generator | Type | TFDX | ||||||||||||||
| Frequency | Hz. | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Max. AC Output | KW | 1.5 | 2.2 | 2 | 2.7 | 3 | 3.8 | 5 | 5.5 | 7.5 | 8.2 | 10 | 11.3 | 12 | 13.6 | |
| Voltage | V | 110, 120, 220, 240, 110 / 220, 115 / 230, 120 / 240 | ||||||||||||||
| Power Factor | % | 100 | ||||||||||||||
| Phase | Single Phase | |||||||||||||||
| Excitation system | PCCE | |||||||||||||||
| Engine | Model | 165F | Z170E | R175N | S195N | S1100N | 295D | 2100D | ||||||||
| Type | 4-cycle, air-cooled diesel engine | 4-cycle, Water-cooled diesel engine | ||||||||||||||
| Max. Speed Output | RPM | 2600 | 2000 | 1500 | ||||||||||||
| Starting System | Recoil or Electric | Electric | ||||||||||||||
| Combustion system | Direct Injection | |||||||||||||||
| Governor System | Centrifugal Weight System | |||||||||||||||
| Fuel Oil | Diesel Light Oil (BS-A1 or equivalent) | |||||||||||||||
| Fuel Tank Capacity | Litres (US Gal) |
5 (1.10) | 11 (2.42) | 15 (3.30) | ||||||||||||
| Operational Capacity (One Tank Ful)* Approx. |
Hour | 8.67 | 6 | 5.67 | ||||||||||||
| Unit | Noise Level at 7m (approx.) | 81 | 82 | |||||||||||||
| Dimensions L x W x H (Electric) | 845 x
447 x 495 (33.80 x 17.88 x 19.80) |
980 x
520 x 600 (39.20 x 20.80 x 24) |
1355 x
600 x 700 (54.20 x 24 x 28) |
1400 x
606 x 915 (56 x 24.42 x 36.60) |
||||||||||||
| Dry Weight Kg ( Us Lbs) | 100 (220) | 160 (352) | 340 (748) | 410 (902) | 570 (1254) | 595 (1309) | ||||||||||
| * Estimate only, based on rated load | ||||||||||||||||