TX Series
| Model | 40-TX | 50-TX | 75-TX | 90-TX | 120-TX | 150-TX | 200-TX | ||
| Generator | Type | TFW-225M-4 | TFW-225L-4 | TZH-75-4 | TZH-90-4 | TZH-120-4 | TXV-150-4 | TXV-200-4 | |
| Frequency | Hz. | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Max. AC Output | KW/KVA | 40/50 | 50/62.5 | 75/95 | 90/112 | 120/150 | 150/187.5 | 200/250 | |
| Voltage | V | 110, 120, 220, 240, 110 / 220, 115 / 230, 120 / 240, 340/380 | |||||||
| Power Factor | % | 0.8 Lagging | |||||||
| Phase | Three Phase | ||||||||
| Excitation system | (PCCE) Phase Compensation Compound Excitation | Brushless | |||||||
| Engine | Model | X4115D | 4135D-1 | 6135D-3 | 6135AD | 6135AZD | 12V135AD | 12V135ZD | |
| Type | 4-Cycle, Water-cooled Diesel Engine | ||||||||
| Max. Speed Output | RPM | 1500 | |||||||
| Starting System | Electric | ||||||||
| Combustion system | Direct Injection | ||||||||
| Governor System | Centrifugal Weight System | ||||||||
| Fuel Oil | Diesel Light Oil (BS-A1 or equivalent) | ||||||||
| Unit | Noise Level at 7m (approx.) | 83 | |||||||
| Dimensions L x W x H (Electric) | 2985 x
974 x 1502 (119.40 x 38.96 x 60.08) |
3320 x 1100 x 1620 (132.80 x 44 x 64.80) |
3340 x
1040 x 2150 (133.60 x 41.60 x 86) |
3750 x 1700 x 2100 (150 x 68 x 84) |
3920 x 1260 x 2092 (156.80 x 50.40 x 83.68) |
||||
| Dry Weight Kg ( Us Lbs) | 1560 (3432) | 1980 (4356) | 2660 (1632) | 2710 (5962) | 2930 (6446) | 4450 (9790) | 4620 (10160) | ||
| * Estimate only, based on rated load | |||||||||