TX Series
| Model | 7.5-TX | 10-TX | 12 TX | 16-TX | 20-TX | 24-TX | 30-TX | |||||||||
| Generator | Type | TX-4 | ||||||||||||||
| Frequency | Hz. | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Max. AC Output | KW | 7.5 | 9.75 | 10 | 12.5 | 12 | 15 | 16 | 20 | 20 | 25 | 24 | 30 | 30.5 | 37.5 | |
| Voltage | V | 110, 120, 220, 240, 110 / 220, 115 / 230, 120 / 240, 340/380 | ||||||||||||||
| Power Factor | % | 0.8 Lagging | ||||||||||||||
| Phase | Three Phase | |||||||||||||||
| Excitation system | (PCCE) Phase Compensation Compound Excitation | Brushless | ||||||||||||||
| Engine | Model | S1100N | 295D | 2100D | 395D | 495AD | 495AD | 4115DA | ||||||||
| Type | 4-cycle, Water-cooled Diesel Engine | |||||||||||||||
| Max. Speed Output | RPM | 1500 | ||||||||||||||
| Starting System | Electric | |||||||||||||||
| Combustion system | Direct Injection | |||||||||||||||
| Governor System | Centrifugal Weight System | |||||||||||||||
| Fuel Oil | Diesel Light Oil (BS-A1 or equivalent) | |||||||||||||||
| Approx Fuel compsumption | Ltr/h | 2.2 | 2.6 | 3.2 | 3.6 | 4.8 | 4.9 | 5.3 | 6.1 | 5.6 | 7.3 | 6.6 | 8.1 | 8.8 | 10.8 | |
| Unit | Noise Level at 7m (approx.) | 81 | 82 | |||||||||||||
| Dimensions L x W x H (Electric) | 1375 x 627 x 1160 (55 x 25.08 x 46.40) |
1610 x 750 x 1110 (64.40 x 30 x 44.40) |
1800 x 900 x 1170 (72 x 36 x 46.80) |
2050 x 850 x 1240 (82 x 34 x 49.60) |
2985 x 974 x 1502 (119.40 x 38.96 x 60.08) |
|||||||||||
| Dry Weight Kg ( Us Lbs) | 560 (1232) | 720 (1584) | 745 (1632) | 760 (1672) | 770 (1624) | 800 (1760) | 1510 (3322) | |||||||||
| * Estimate only, based on rated load | ||||||||||||||||